| Dataset | Size | Last Modified | 
|---|---|---|
|   2010/10/02/ |  |  -- | 
| IDRA_2010-10-02.png | 10.81 Kbytes | 2011-01-07T12:05:50Z | 
| IDRA_2010-10-02_101840-115959_far_range.nc | 712.7 Mbytes | 2011-01-07T12:06:16Z | 
| IDRA_2010-10-02_120000-155959_far_range.nc | 1.688 Gbytes | 2011-01-07T10:10:57Z | 
| IDRA_2010-10-02_13-00_raw_data.nc | 919.6 Mbytes | 2011-01-07T10:48:53Z | 
| IDRA_2010-10-02_14-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T10:56:17Z | 
| IDRA_2010-10-02_15-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T11:03:46Z | 
| IDRA_2010-10-02_16-00_raw_data.nc | 913.3 Mbytes | 2011-01-10T14:00:06Z | 
| IDRA_2010-10-02_160000-195959_far_range.nc | 1.688 Gbytes | 2011-01-07T10:26:12Z | 
| IDRA_2010-10-02_17-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T11:18:44Z | 
| IDRA_2010-10-02_18-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T11:26:04Z | 
| IDRA_2010-10-02_19-00_raw_data.nc | 919.6 Mbytes | 2011-01-07T11:33:35Z | 
| IDRA_2010-10-02_20-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T11:40:49Z | 
| IDRA_2010-10-02_200000-235900_far_range.nc | 1.681 Gbytes | 2011-01-07T10:40:27Z | 
| IDRA_2010-10-02_21-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T11:50:26Z | 
| IDRA_2010-10-02_22-00_raw_data.nc | 925.9 Mbytes | 2011-01-07T11:58:06Z | 
| IDRA_2010-10-02_23-00_raw_data.nc | 906.9 Mbytes | 2011-01-07T12:05:30Z | 
| IDRA_2010-10-02_quicklook.nc | 18.11 Kbytes | 2011-01-07T12:06:16Z | 
Catalog
            