| Dataset | Size | Last Modified | 
|---|---|---|
|   2011/03/26/ |  |  -- | 
| IDRA_2011-03-26.png | 11.07 Kbytes | 2011-07-22T18:18:02Z | 
| IDRA_2011-03-26_00-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T16:27:26Z | 
| IDRA_2011-03-26_01-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T16:34:22Z | 
| IDRA_2011-03-26_02-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T16:41:10Z | 
| IDRA_2011-03-26_03-43_raw_data.nc | 902.3 Mbytes | 2011-07-22T16:48:00Z | 
| IDRA_2011-03-26_04-43_raw_data.nc | 902.3 Mbytes | 2011-07-22T16:54:52Z | 
| IDRA_2011-03-26_05-43_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:01:50Z | 
| IDRA_2011-03-26_06-43_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:08:46Z | 
| IDRA_2011-03-26_07-43_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:15:44Z | 
| IDRA_2011-03-26_08-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:22:42Z | 
| IDRA_2011-03-26_09-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:29:36Z | 
| IDRA_2011-03-26_10-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:36:46Z | 
| IDRA_2011-03-26_11-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:43:36Z | 
| IDRA_2011-03-26_12-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:50:20Z | 
| IDRA_2011-03-26_13-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T17:57:04Z | 
| IDRA_2011-03-26_14-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T18:04:02Z | 
| IDRA_2011-03-26_15-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T18:11:02Z | 
| IDRA_2011-03-26_16-44_raw_data.nc | 902.3 Mbytes | 2011-07-22T18:18:00Z | 
| IDRA_2011-03-26_quicklook.nc | 18.11 Kbytes | 2011-07-22T18:21:20Z | 
| IDRA_2011-03-26_standard_range.nc | 1.858 Gbytes | 2011-07-22T18:21:20Z | 
Catalog
            