| Dataset | Size | Last Modified | 
|---|---|---|
|   2011/04/21/ |  |  -- | 
| IDRA_2011-04-21.png | 11.05 Kbytes | 2011-06-18T09:22:56Z | 
| IDRA_2011-04-21_00-00_raw_data.nc | 902.3 Mbytes | 2011-06-18T08:25:38Z | 
| IDRA_2011-04-21_01-00_raw_data.nc | 902.3 Mbytes | 2011-06-18T08:32:40Z | 
| IDRA_2011-04-21_02-00_raw_data.nc | 921.2 Mbytes | 2011-06-18T08:40:00Z | 
| IDRA_2011-04-21_03-00_raw_data.nc | 902.3 Mbytes | 2011-06-18T08:47:00Z | 
| IDRA_2011-04-21_04-00_raw_data.nc | 902.3 Mbytes | 2011-06-18T08:54:10Z | 
| IDRA_2011-04-21_05-00_raw_data.nc | 921.2 Mbytes | 2011-06-18T09:01:28Z | 
| IDRA_2011-04-21_06-00_raw_data.nc | 902.3 Mbytes | 2011-06-18T09:08:38Z | 
| IDRA_2011-04-21_07-00_raw_data.nc | 902.3 Mbytes | 2011-06-18T09:15:38Z | 
| IDRA_2011-04-21_08-00_raw_data.nc | 914.9 Mbytes | 2011-06-18T09:22:54Z | 
| IDRA_2011-04-21_quicklook.nc | 18.11 Kbytes | 2011-06-18T09:24:20Z | 
| IDRA_2011-04-21_standard_range.nc | 863.6 Mbytes | 2011-06-18T09:24:20Z | 
Catalog
            