| Dataset | Size | Last Modified | 
|---|---|---|
|   2011/05/17/ |  |  -- | 
| IDRA_2011-05-17.png | 10.98 Kbytes | 2011-10-25T01:56:46Z | 
| IDRA_2011-05-17_00-47_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:00:01Z | 
| IDRA_2011-05-17_00-48_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:07:06Z | 
| IDRA_2011-05-17_00-49_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:14:11Z | 
| IDRA_2011-05-17_00-50_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:21:20Z | 
| IDRA_2011-05-17_000305-035959_far_range.nc | 1.312 Gbytes | 2011-10-25T02:00:44Z | 
| IDRA_2011-05-17_01-47_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:35:44Z | 
| IDRA_2011-05-17_01-48_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:42:38Z | 
| IDRA_2011-05-17_01-49_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:49:44Z | 
| IDRA_2011-05-17_01-50_raw_data.nc | 906.9 Mbytes | 2011-10-24T20:56:57Z | 
| IDRA_2011-05-17_02-47_raw_data.nc | 906.9 Mbytes | 2011-10-24T22:22:00Z | 
| IDRA_2011-05-17_02-48_raw_data.nc | 906.9 Mbytes | 2011-10-24T22:29:08Z | 
| IDRA_2011-05-17_02-49_raw_data.nc | 906.9 Mbytes | 2011-10-24T22:36:11Z | 
| IDRA_2011-05-17_02-50_raw_data.nc | 906.9 Mbytes | 2011-10-24T22:43:17Z | 
| IDRA_2011-05-17_03-47_raw_data.nc | 906.9 Mbytes | 2011-10-24T23:26:27Z | 
| IDRA_2011-05-17_03-48_raw_data.nc | 906.9 Mbytes | 2011-10-24T23:33:34Z | 
| IDRA_2011-05-17_03-49_raw_data.nc | 906.9 Mbytes | 2011-10-24T23:40:42Z | 
| IDRA_2011-05-17_03-50_raw_data.nc | 906.9 Mbytes | 2011-10-24T23:47:48Z | 
| IDRA_2011-05-17_04-47_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:02:08Z | 
| IDRA_2011-05-17_04-48_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:09:12Z | 
| IDRA_2011-05-17_04-49_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:16:24Z | 
| IDRA_2011-05-17_04-50_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:23:40Z | 
| IDRA_2011-05-17_040000-065559_far_range.nc | 1.026 Gbytes | 2011-10-24T19:45:38Z | 
| IDRA_2011-05-17_05-47_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:38:08Z | 
| IDRA_2011-05-17_05-48_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:45:14Z | 
| IDRA_2011-05-17_05-49_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:52:23Z | 
| IDRA_2011-05-17_05-50_raw_data.nc | 906.9 Mbytes | 2011-10-25T00:59:26Z | 
| IDRA_2011-05-17_06-47_raw_data.nc | 906.9 Mbytes | 2011-10-25T01:13:41Z | 
| IDRA_2011-05-17_06-48_raw_data.nc | 906.9 Mbytes | 2011-10-25T01:20:42Z | 
| IDRA_2011-05-17_06-49_raw_data.nc | 906.9 Mbytes | 2011-10-25T01:27:47Z | 
| IDRA_2011-05-17_06-50_raw_data.nc | 906.9 Mbytes | 2011-10-25T01:34:53Z | 
| IDRA_2011-05-17_06-51_raw_data.nc | 6.385 Mbytes | 2011-10-25T01:34:56Z | 
| IDRA_2011-05-17_07-00_raw_data.nc | 902.3 Mbytes | 2011-10-25T01:42:14Z | 
| IDRA_2011-05-17_08-00_raw_data.nc | 921.2 Mbytes | 2011-10-25T01:49:30Z | 
| IDRA_2011-05-17_09-00_raw_data.nc | 902.3 Mbytes | 2011-10-25T01:56:44Z | 
| IDRA_2011-05-17_10-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T21:03:53Z | 
| IDRA_2011-05-17_11-00_raw_data.nc | 914.9 Mbytes | 2011-10-24T21:11:08Z | 
| IDRA_2011-05-17_12-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T21:18:13Z | 
| IDRA_2011-05-17_13-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T21:25:12Z | 
| IDRA_2011-05-17_14-00_raw_data.nc | 914.9 Mbytes | 2011-10-24T21:32:23Z | 
| IDRA_2011-05-17_15-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T21:39:29Z | 
| IDRA_2011-05-17_16-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T21:46:22Z | 
| IDRA_2011-05-17_17-00_raw_data.nc | 921.2 Mbytes | 2011-10-24T21:53:43Z | 
| IDRA_2011-05-17_18-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T22:00:51Z | 
| IDRA_2011-05-17_19-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T22:07:44Z | 
| IDRA_2011-05-17_20-00_raw_data.nc | 914.9 Mbytes | 2011-10-24T22:50:30Z | 
| IDRA_2011-05-17_21-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T22:57:32Z | 
| IDRA_2011-05-17_22-00_raw_data.nc | 902.3 Mbytes | 2011-10-24T23:04:55Z | 
| IDRA_2011-05-17_23-00_raw_data.nc | 921.2 Mbytes | 2011-10-24T23:12:14Z | 
| IDRA_2011-05-17_quicklook.nc | 18.11 Kbytes | 2011-10-25T02:00:44Z | 
| IDRA_2011-05-17_standard_range.nc | 1.797 Gbytes | 2011-10-25T01:59:54Z | 
Catalog
            