| Dataset | Size | Last Modified | 
|---|---|---|
|   2011/07/14/ |  |  -- | 
| IDRA_2011-07-14.png | 9.906 Kbytes | 2011-11-08T04:26:39Z | 
| IDRA_2011-07-14_00-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T02:12:03Z | 
| IDRA_2011-07-14_02-00_raw_data.nc | 914.9 Mbytes | 2011-11-08T03:33:17Z | 
| IDRA_2011-07-14_04-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T03:54:56Z | 
| IDRA_2011-07-14_06-00_raw_data.nc | 914.9 Mbytes | 2011-11-08T04:02:25Z | 
| IDRA_2011-07-14_07-51_raw_data.nc | 913.9 Mbytes | 2011-11-08T04:09:41Z | 
| IDRA_2011-07-14_07-52_raw_data.nc | 913.9 Mbytes | 2011-11-08T04:17:04Z | 
| IDRA_2011-07-14_07-53_raw_data.nc | 364.3 Mbytes | 2011-11-08T04:19:38Z | 
| IDRA_2011-07-14_08-00_raw_data.nc | 921.2 Mbytes | 2011-11-08T04:26:38Z | 
| IDRA_2011-07-14_10-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T02:19:20Z | 
| IDRA_2011-07-14_12-00_raw_data.nc | 921.2 Mbytes | 2011-11-08T02:26:49Z | 
| IDRA_2011-07-14_13-39_raw_data.nc | 913.9 Mbytes | 2011-11-08T02:41:10Z | 
| IDRA_2011-07-14_13-40_raw_data.nc | 83.15 Mbytes | 2011-11-08T02:41:42Z | 
| IDRA_2011-07-14_14-00_raw_data.nc | 921.2 Mbytes | 2011-11-08T02:49:17Z | 
| IDRA_2011-07-14_15-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T02:56:31Z | 
| IDRA_2011-07-14_15-15_raw_data.nc | 906.9 Mbytes | 2011-11-08T03:10:44Z | 
| IDRA_2011-07-14_15-16_raw_data.nc | 76.14 Mbytes | 2011-11-08T03:11:14Z | 
| IDRA_2011-07-14_151416-151704_far_range.nc | 19.83 Mbytes | 2011-11-08T04:31:12Z | 
| IDRA_2011-07-14_16-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T03:18:30Z | 
| IDRA_2011-07-14_18-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T03:26:00Z | 
| IDRA_2011-07-14_20-00_raw_data.nc | 914.9 Mbytes | 2011-11-08T03:40:47Z | 
| IDRA_2011-07-14_22-00_raw_data.nc | 902.3 Mbytes | 2011-11-08T03:47:51Z | 
| IDRA_2011-07-14_near_range.nc | 2.512 Gbytes | 2011-11-08T04:31:12Z | 
| IDRA_2011-07-14_quicklook.nc | 18.11 Kbytes | 2011-11-08T04:31:12Z | 
Catalog
            