| Dataset | Size | Last Modified | 
|---|---|---|
|   2016/03/30/ |  |  -- | 
| IDRA_2016-03-30.png | 10.45 Kbytes | 2016-06-09T08:49:34Z | 
| IDRA_2016-03-30_00-00_raw_data.nc | 906.9 Mbytes | 2016-06-09T08:44:06Z | 
| IDRA_2016-03-30_000003-035959_far_range.nc | 1.493 Gbytes | 2016-06-09T08:49:50Z | 
| IDRA_2016-03-30_040000-075959_far_range.nc | 1.675 Gbytes | 2016-06-09T08:21:07Z | 
| IDRA_2016-03-30_080000-115959_far_range.nc | 1.568 Gbytes | 2016-06-09T08:25:06Z | 
| IDRA_2016-03-30_12-00_raw_data.nc | 906.9 Mbytes | 2016-06-09T08:49:28Z | 
| IDRA_2016-03-30_120000-155959_far_range.nc | 1.680 Gbytes | 2016-06-09T08:29:30Z | 
| IDRA_2016-03-30_160000-195959_far_range.nc | 1.686 Gbytes | 2016-06-09T08:33:50Z | 
| IDRA_2016-03-30_200000-235859_far_range.nc | 1.679 Gbytes | 2016-06-09T08:38:05Z | 
| IDRA_2016-03-30_quicklook.nc | 18.11 Kbytes | 2016-06-09T08:50:46Z | 
Catalog
            