| Dataset | Size | Last Modified | 
|---|---|---|
|   2016/08/23/ |  |  -- | 
| IDRA_2016-08-23.png | 32.53 Kbytes | 2017-02-25T00:58:33Z | 
| IDRA_2016-08-23_00-00_raw_data.nc | 913.3 Mbytes | 2017-02-25T00:55:55Z | 
| IDRA_2016-08-23_000003-035959_far_range.nc | 1.687 Gbytes | 2017-02-25T00:58:53Z | 
| IDRA_2016-08-23_040000-075959_far_range.nc | 1.688 Gbytes | 2017-02-25T00:43:21Z | 
| IDRA_2016-08-23_080000-115959_far_range.nc | 1.688 Gbytes | 2017-02-25T00:46:52Z | 
| IDRA_2016-08-23_12-00_raw_data.nc | 913.3 Mbytes | 2017-02-25T00:58:27Z | 
| IDRA_2016-08-23_120000-155959_far_range.nc | 1.688 Gbytes | 2017-02-25T00:48:58Z | 
| IDRA_2016-08-23_160000-195959_far_range.nc | 1.688 Gbytes | 2017-02-25T00:51:04Z | 
| IDRA_2016-08-23_200000-235859_far_range.nc | 1.681 Gbytes | 2017-02-25T00:53:08Z | 
| IDRA_2016-08-23_quicklook.nc | 18.11 Kbytes | 2017-02-25T00:59:55Z | 
Catalog
            