| Dataset | Size | Last Modified | 
|---|---|---|
|   2016/11/09/ |  |  -- | 
| IDRA_2016-11-09.png | 10.69 Kbytes | 2017-03-02T14:44:25Z | 
| IDRA_2016-11-09_00-00_raw_data.nc | 906.9 Mbytes | 2017-03-02T14:38:49Z | 
| IDRA_2016-11-09_000003-035959_far_range.nc | 1.688 Gbytes | 2017-03-02T14:44:43Z | 
| IDRA_2016-11-09_040000-075959_far_range.nc | 1.688 Gbytes | 2017-03-02T14:18:35Z | 
| IDRA_2016-11-09_080000-115959_far_range.nc | 1.016 Gbytes | 2017-03-02T14:20:55Z | 
| IDRA_2016-11-09_120000-155959_far_range.nc | 1.453 Gbytes | 2017-03-02T14:24:13Z | 
| IDRA_2016-11-09_14-00_raw_data.nc | 919.6 Mbytes | 2017-03-02T14:44:19Z | 
| IDRA_2016-11-09_160000-195959_far_range.nc | 1.688 Gbytes | 2017-03-02T14:28:21Z | 
| IDRA_2016-11-09_200000-235859_far_range.nc | 1.681 Gbytes | 2017-03-02T14:32:39Z | 
| IDRA_2016-11-09_quicklook.nc | 18.11 Kbytes | 2017-03-02T14:45:45Z | 
Catalog
            