| Dataset | Size | Last Modified | 
|---|---|---|
|   2016/11/15/ |  |  -- | 
| IDRA_2016-11-15.png | 10.50 Kbytes | 2017-03-07T13:50:50Z | 
| IDRA_2016-11-15_00-00_raw_data.nc | 906.9 Mbytes | 2017-03-07T13:45:13Z | 
| IDRA_2016-11-15_000003-035726_far_range.nc | 768.3 Mbytes | 2017-03-07T13:50:58Z | 
| IDRA_2016-11-15_040003-075959_far_range.nc | 895.6 Mbytes | 2017-03-07T13:32:16Z | 
| IDRA_2016-11-15_080000-115601_far_range.nc | 975.5 Mbytes | 2017-03-07T13:34:07Z | 
| IDRA_2016-11-15_12-00_raw_data.nc | 906.9 Mbytes | 2017-03-07T13:50:43Z | 
| IDRA_2016-11-15_120003-155508_far_range.nc | 131.7 Mbytes | 2017-03-07T13:34:27Z | 
| IDRA_2016-11-15_160003-195959_far_range.nc | 564.5 Mbytes | 2017-03-07T13:35:11Z | 
| IDRA_2016-11-15_200000-235859_far_range.nc | 1.431 Gbytes | 2017-03-07T13:39:34Z | 
| IDRA_2016-11-15_quicklook.nc | 18.11 Kbytes | 2017-03-07T13:51:25Z | 
Catalog
            