| Dataset | Size | Last Modified | 
|---|---|---|
|   2016/11/21/ |  |  -- | 
| IDRA_2016-11-21.png | 10.59 Kbytes | 2017-03-07T16:55:21Z | 
| IDRA_2016-11-21_00-00_raw_data.nc | 906.9 Mbytes | 2017-03-07T16:49:49Z | 
| IDRA_2016-11-21_000003-035958_far_range.nc | 433.2 Mbytes | 2017-03-07T16:55:27Z | 
| IDRA_2016-11-21_040003-075959_far_range.nc | 1.474 Gbytes | 2017-03-07T16:32:42Z | 
| IDRA_2016-11-21_080003-115959_far_range.nc | 1.675 Gbytes | 2017-03-07T16:36:50Z | 
| IDRA_2016-11-21_12-00_raw_data.nc | 906.9 Mbytes | 2017-03-07T16:55:10Z | 
| IDRA_2016-11-21_120000-155514_far_range.nc | 659.5 Mbytes | 2017-03-07T16:38:30Z | 
| IDRA_2016-11-21_160003-195957_far_range.nc | 848.6 Mbytes | 2017-03-07T16:40:00Z | 
| IDRA_2016-11-21_200003-235854_far_range.nc | 1.644 Gbytes | 2017-03-07T16:43:51Z | 
| IDRA_2016-11-21_quicklook.nc | 18.11 Kbytes | 2017-03-07T16:55:43Z | 
Catalog
            