| Dataset | Size | Last Modified | 
|---|---|---|
|   2017/10/20/ |  |  -- | 
| IDRA_2017-10-20.png | 9.795 Kbytes | 2018-07-23T14:41:16Z | 
| IDRA_2017-10-20_00-00_raw_data.nc | 906.9 Mbytes | 2018-07-23T14:35:34Z | 
| IDRA_2017-10-20_000003-035959_far_range.nc | 1.687 Gbytes | 2018-07-23T14:41:35Z | 
| IDRA_2017-10-20_040000-075959_far_range.nc | 1.688 Gbytes | 2018-07-23T14:10:41Z | 
| IDRA_2017-10-20_080000-115959_far_range.nc | 1.688 Gbytes | 2018-07-23T14:15:24Z | 
| IDRA_2017-10-20_12-00_raw_data.nc | 906.9 Mbytes | 2018-07-23T14:40:56Z | 
| IDRA_2017-10-20_120000-155959_far_range.nc | 1.688 Gbytes | 2018-07-23T14:20:18Z | 
| IDRA_2017-10-20_160000-195959_far_range.nc | 1.688 Gbytes | 2018-07-23T14:24:46Z | 
| IDRA_2017-10-20_200000-235859_far_range.nc | 1.681 Gbytes | 2018-07-23T14:29:32Z | 
| IDRA_2017-10-20_quicklook.nc | 18.11 Kbytes | 2018-07-23T14:42:37Z | 
Catalog
            