| Dataset | Size | Last Modified | 
|---|---|---|
|   2017/12/10/ |  |  -- | 
| IDRA_2017-12-10.png | 10.16 Kbytes | 2018-07-25T18:30:02Z | 
| IDRA_2017-12-10_00-00_raw_data.nc | 906.9 Mbytes | 2018-07-25T18:24:43Z | 
| IDRA_2017-12-10_000003-035959_far_range.nc | 1.687 Gbytes | 2018-07-25T18:38:02Z | 
| IDRA_2017-12-10_040000-075959_far_range.nc | 1.688 Gbytes | 2018-07-25T18:05:35Z | 
| IDRA_2017-12-10_080000-115959_far_range.nc | 1.688 Gbytes | 2018-07-25T18:08:34Z | 
| IDRA_2017-12-10_12-00_raw_data.nc | 906.9 Mbytes | 2018-07-25T18:29:52Z | 
| IDRA_2017-12-10_120000-155959_far_range.nc | 1.688 Gbytes | 2018-07-25T18:12:35Z | 
| IDRA_2017-12-10_160000-195959_far_range.nc | 1.688 Gbytes | 2018-07-25T18:15:33Z | 
| IDRA_2017-12-10_200000-235859_far_range.nc | 1.681 Gbytes | 2018-07-25T18:19:19Z | 
| IDRA_2017-12-10_quicklook.nc | 18.11 Kbytes | 2018-07-25T18:38:02Z | 
Catalog
            