| Dataset | Size | Last Modified | 
|---|---|---|
|   2017/12/29/ |  |  -- | 
| IDRA_2017-12-29.png | 10.10 Kbytes | 2018-07-26T04:26:42Z | 
| IDRA_2017-12-29_00-00_raw_data.nc | 906.9 Mbytes | 2018-07-26T04:21:35Z | 
| IDRA_2017-12-29_000003-035959_far_range.nc | 1.650 Gbytes | 2018-07-26T04:27:01Z | 
| IDRA_2017-12-29_040000-075959_far_range.nc | 1.672 Gbytes | 2018-07-26T04:12:20Z | 
| IDRA_2017-12-29_080000-115516_far_range.nc | 1.228 Gbytes | 2018-07-26T04:14:03Z | 
| IDRA_2017-12-29_12-00_raw_data.nc | 906.9 Mbytes | 2018-07-26T04:26:27Z | 
| IDRA_2017-12-29_120003-155655_far_range.nc | 383.3 Mbytes | 2018-07-26T04:14:29Z | 
| IDRA_2017-12-29_160003-195935_far_range.nc | 826.5 Mbytes | 2018-07-26T04:15:22Z | 
| IDRA_2017-12-29_200003-235856_far_range.nc | 1.062 Gbytes | 2018-07-26T04:16:35Z | 
| IDRA_2017-12-29_quicklook.nc | 18.11 Kbytes | 2018-07-26T04:27:01Z | 
Catalog
            